<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Stats Fantasy Sports</title>
	<atom:link href="http://blog.docstats.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docstats.com</link>
	<description>Fantasy Football Blog</description>
	<lastBuildDate>Wed, 28 Dec 2011 23:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thanks for another great year</title>
		<link>http://blog.docstats.com/index.php/2011/12/thanks-for-another-great-year/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/thanks-for-another-great-year/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:34:04 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1497</guid>
		<description><![CDATA[Thanks for all the help this year. We finished 3rd and if it wasn&#8217;t for Reggie Bush in week 15 we would have been in the championship. Your weekly tips and daily newsletter were very informative, and we hope to be back next year. Thanks again, Bob Schmidt Naperville, IL]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the help this year.  We finished 3rd and if it wasn&#8217;t for Reggie Bush in week 15 we would have been in the championship.  Your weekly tips and daily newsletter were very informative, and we hope to be back next year.</p>
<p>Thanks again,</p>
<p>Bob Schmidt<br />
Naperville, IL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/thanks-for-another-great-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Receiver Overload</title>
		<link>http://blog.docstats.com/index.php/2011/12/wide-receiver-overload/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/wide-receiver-overload/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:37:07 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1477</guid>
		<description><![CDATA[I&#8217;ve been pretty good on the waiver wire and have some stud wide outs going this week. I was just wondering which 3 to start out of: Larry Fitz, Percy Harvin, Santana Moss, Laurent Robinson, and Antonio Brown? I have two wide receiver slots and am putting one of these guys in my flex too. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty good on the waiver wire and have some stud wide outs going this week.  I was just wondering which 3 to start out of: Larry Fitz, Percy Harvin, Santana Moss, Laurent Robinson, and Antonio Brown?  I have two wide receiver slots and am putting one of these guys in my flex too.  So just wondering who I should start this week, only can have 3.<br />
Thanks,<br />
Cory</p>
<p><strong>Answer: I would go with Fitz, Harvin and Brown.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/wide-receiver-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a doctor in the house? Part 2</title>
		<link>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house-part-2/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house-part-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:33:59 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1473</guid>
		<description><![CDATA[Ok doc, PPR scoring for my second playoff team, need a RB2 to go with A. Foster, should it be BJGE, A. Bradshaw or CJ Spiller? All 3 scare me, BJGE because you can&#8217;t figure out Belichek, Bradshaw with foot and time management issues and CJ- will the dolphins just shut him down&#8230;. Answer: I [...]]]></description>
			<content:encoded><![CDATA[<p>Ok doc, PPR scoring for my second playoff team, need a RB2 to go with A. Foster, should it be BJGE, A. Bradshaw or CJ Spiller? All 3 scare me, BJGE because you can&#8217;t figure out Belichek, Bradshaw with foot and time management issues and CJ- will the dolphins just shut him down&#8230;.</p>
<p><strong>Answer: I think I would go with BJGE it is a risk but with Bradshaw losing PT to Jacobs, not good and Spiller has a tough matchup, I would go with BJGE and pray for TD&#8217;s.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need 3 WR for Week 15</title>
		<link>http://blog.docstats.com/index.php/2011/12/need-3-wr-for-week-15/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/need-3-wr-for-week-15/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:27:40 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1465</guid>
		<description><![CDATA[Which 3 WRs out of these 5 should I start Week 15 in standard non-ppr league? Dez Bryant @ TB Laurent Robinson @ TB Julio Jones vs Jacksonville Steve Johnson vs Miami Santana Moss @ NYG Answer: I would play Bryant, Jones and Johnson.]]></description>
			<content:encoded><![CDATA[<p>Which 3 WRs out of these 5 should I start Week 15 in standard non-ppr league?</p>
<p>Dez Bryant @ TB<br />
Laurent Robinson @ TB<br />
Julio Jones vs Jacksonville<br />
Steve Johnson vs Miami<br />
Santana Moss @ NYG</p>
<p><strong>Answer: I would play Bryant, Jones and Johnson.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/need-3-wr-for-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15 WR dilema</title>
		<link>http://blog.docstats.com/index.php/2011/12/week-15-wr-dilema/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/week-15-wr-dilema/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 06:25:42 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1463</guid>
		<description><![CDATA[Should I start Gaffney or Fitzgerald for week 15? Answer: Play your stars, I would play Fitzgerald.]]></description>
			<content:encoded><![CDATA[<p>Should I start Gaffney or Fitzgerald for week 15? </p>
<p><strong>Answer: Play your stars, I would play Fitzgerald.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/week-15-wr-dilema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner or Lynch week 14?</title>
		<link>http://blog.docstats.com/index.php/2011/12/turner-or-lynch-week-14/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/turner-or-lynch-week-14/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:23:00 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1460</guid>
		<description><![CDATA[Who should do you think will put up better numbers in a non ppr league this week ? Micheal turner against jacksonville or marshawn Lynch against Chicago Answer: Tough call, I think the Bears run D is better, but since they cannot score points on offense, the Seahawks will be in the game the whole [...]]]></description>
			<content:encoded><![CDATA[<p>Who should do you think will put up better numbers in a non ppr league this week ? Micheal turner against jacksonville or marshawn Lynch against Chicago</p>
<p><strong>Answer: Tough call, I think the Bears run D is better, but since they cannot score points on offense, the Seahawks will be in the game the whole time which means plenty of running for Lynch, I think it&#8217;s a tough call I guess in a toss up I go with Lynch, hoping he plays like he played against the Ravens.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/turner-or-lynch-week-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.docstats.com/index.php/2011/12/1454/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/1454/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:11:47 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1454</guid>
		<description><![CDATA[with gore being limited in carries now do i start him against the steelers or aromoshodou from vikings desean jackson or andre johnson in his place. also have santanna moss and antonio brown starting at wr already. Answer: I would always start my RB in this instance.]]></description>
			<content:encoded><![CDATA[<p>with gore being limited in carries now do i start him against the steelers or aromoshodou from vikings desean jackson or andre johnson in his place. also have santanna moss and antonio brown starting at wr already.</p>
<p><strong>Answer: I would always start my RB in this instance.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/1454/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Williams(TB) or Steven Jackson</title>
		<link>http://blog.docstats.com/index.php/2011/12/mike-williamstb-or-steven-jackson/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/mike-williamstb-or-steven-jackson/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:10:10 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1452</guid>
		<description><![CDATA[As a flex, who should i start? Answer: To me I would always start the RB so Jackson.]]></description>
			<content:encoded><![CDATA[<p>As a flex, who should i start?</p>
<p><strong>Answer: To me I would always start the RB so Jackson.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/mike-williamstb-or-steven-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a doctor in the house?</title>
		<link>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:37:17 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1445</guid>
		<description><![CDATA[I need a doctor&#8230;. playoff time, Forte is out for me. I need another RB from K. Hunter, F. Jones, B. Tate and D. McCluster to go with D. Murray as RB1 Going with V. Jax as WR1, need another from Crabtree, Decker, DHB, and J. Jones. Then need a flex from the remaining leftovers. [...]]]></description>
			<content:encoded><![CDATA[<p>I need a doctor&#8230;. playoff time, Forte is out for me. I need another RB from K. Hunter, F. Jones, B. Tate and D. McCluster to go with D. Murray as RB1 Going with V. Jax as WR1, need another from Crabtree, Decker, DHB, and J. Jones. Then need a flex from the remaining leftovers.<br />
my first thought was Murray, Tate then V. Jax, Crabtree and flex DHB but he scares me with inconsistency&#8230;.</p>
<p><strong>Answer: Tate is the best choice they are run first with issues with A Johnson and the QB, so he should have value, I think you have little options at WR, Crabtree is playing at his highest level of the year so that makes sense and the Raiders facing a Packers secondary that gives up yardage and with the Raiders supremly dinged at WR I thini Heyward Bey is your best option as well, yes you could get a 15 yard game from him, but he has good upside here and has had 4-5 viable fantasy games this year.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/is-there-a-doctor-in-the-house/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Week 14 advice</title>
		<link>http://blog.docstats.com/index.php/2011/12/week-14-advice/</link>
		<comments>http://blog.docstats.com/index.php/2011/12/week-14-advice/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:10:41 +0000</pubDate>
		<dc:creator>askdrstats</dc:creator>
				<category><![CDATA[Ask Dr. Stats]]></category>

		<guid isPermaLink="false">http://blog.docstats.com/?p=1434</guid>
		<description><![CDATA[Im in a running points total league, standard scoring, 6 pt tds, non ppr. I start 2rb, 2wr and no flex. I&#8217;m looking for second rb and wr advice for this week. I currently have C Johnson at wr1 and am torn between Roddy White, M Wallace, A Brown and L Robinson for the second. [...]]]></description>
			<content:encoded><![CDATA[<p>Im in a running points total league, standard scoring, 6 pt tds, non ppr. I start 2rb, 2wr and no flex. I&#8217;m looking for second rb and wr advice for this week. I currently have C Johnson at wr1 and am torn between Roddy White, M Wallace, A Brown and L Robinson for the second.<br />
Also I have M Lynch at the rb1 and am between McGahee, Sproles, Murray, Bush, Helu and Spiller for the rb2 spot. I&#8217;m deep bc of big bench spots and worked the waiver wire this year and just looking for the best options for this week. Thanks in advance for any advice!</p>
<p><strong>Answer: At the RB spot I think I go with McGahee at the WR spot with the Steelers running often, I would go with White, Robinson less of a factor with Austin back.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.docstats.com/index.php/2011/12/week-14-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

